RESULTADOS Lindavas la mejor pista del DF
Alycat Meet
Alycat - Meet Summary
Website: www.lindavas.com

http://www.lindavas.com Registered to Linda Vascavs 1828


Alycat Race Management System 9.0.4.5 © 1987-2006 Alycat Software www.alycat.com
domingo, 13 de abril de 2008



Fastest Times of Day

M03 Rookies
Name ID# Fastest Lap
Gil Tenorio 18.733
Jonatan Jimenez 20.752
Guillermo Jimenez 20.939
Roberto Martin 21.086
Carlos Navarro 21.092
Carlos Matamoros 21.293
Guillermo Alvarez 21.494
Omar Arroyo 22.081
Elías Pérez 22.194
Osvaldo Meza 24.442
Fernando Matamoros 25.184
Cesar Matamoros 25.969
 
TT01
Name ID# Fastest Lap
Mario Ortega 17.702
Abraham Gonzalez 18.346
German Revilla 18.673
Manuel Martinez 18.976
Edgar Carrillo 19.235
Jorge Luna 19.518
Enrique Dávila 19.606
Carlos Velasco 19.941
Bruno Castelan 20.38
Elías Pérez 22.631
Mini Exp
Name ID# Fastest Lap
Luis Diaz 18.411
Hideaki Saiki 18.831
Mario Ortega 18.958
Enrique Rocha 19.574
Roger Garcia 19.789
German Revilla 19.882
Adrian De Los Santos 19.912
Simon Gonzalez 19.951
Carlos Velasco 20.172
Edgar Carrillo 20.293
Oscar Teutli 20.697
Alejandro Arevalo 20.752
Bruno Castelan 21.052
M03 Rookies (8 min's)
Name ID# Best Lap/Times
Guillermo Jimenez 22/8m3.619s
Roberto Martin 22/8m8.624s
Guillermo Alvarez 22/8m22.002s
Jonatan Jimenez 21/7m52.486s
Carlos Matamoros 21/8m7.483s
Gil Tenorio 20/8m1.544s
Omar Arroyo 20/8m2.187s
Elías Pérez 20/8m4.174s
Carlos Navarro 20/8m11.005s
Cesar Matamoros 18/8m0.075s
Fernando Matamoros 18/8m18.394s
Osvaldo Meza 18/8m23.766s
TT01 (8 min's)
Name ID# Best Lap/Times
Mario Ortega 27/8m15.094s
German Revilla 25/8m14.453s
Abraham Gonzalez 25/8m15.772s
Edgar Carrillo 24/8m19.550s
Manuel Martinez 23/8m2.541s
Enrique Dávila 23/8m4.582s
Carlos Velasco 23/8m19.674s
Bruno Castelan 22/8m25.041s
Jorge Luna 18/8m8.513s
Elías Pérez 12/8m2.226s
Mini Exp (8 min's)
Name ID# Best Lap/Times
Luis Diaz 25/8m1.890s
Mario Ortega 25/8m8.551s
Hideaki Saiki 25/8m17.541s
German Revilla 24/8m14.050s
Roger Garcia 24/8m15.802s
Enrique Rocha 24/8m18.654s
Adrian De Los Santos 24/8m19.516s
Simon Gonzalez 23/8m5.848s
Carlos Velasco 23/8m10.098s
Edgar Carrillo 22/8m6.203s
Alejandro Arevalo 22/8m17.227s
Oscar Teutli 22/8m19.136s
Bruno Castelan 21/8m17.337s

Results of All Rounds
M03 Rookies 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Guillermo Jimenez (TQ) 22/8m17.282s 21/8m21.992s 22/8m3.619s 32/12m6.168s
2nd Carlos Matamoros 21/8m7.483s 21/8m11.502s 21/8m19.600s 31/12m1.848s
3rd Jonatan Jimenez 0/0m0.000s 21/7m52.486s 20/8m17.962s 31/12m2.123s
4th Guillermo Alvarez 22/8m22.002s 22/8m23.633s 21/8m18.894s 31/12m11.544s
5th Roberto Martin 21/8m21.206s 22/8m8.624s 21/8m2.443s 31/12m18.077s
6th Elías Pérez 0/0m0.000s 20/8m4.174s 0/0m0.000s 31/12m23.653s
7th Gil Tenorio 20/8m22.015s 20/8m11.827s 20/8m1.544s 30/12m13.006s
8th Omar Arroyo 19/8m25.435s 20/8m10.945s 20/8m2.187s 30/12m37.414s
9th Carlos Navarro 5/8m22.006s 20/8m11.005s 18/8m8.118s 29/12m13.945s
10th Fernando Matamoros 17/8m9.312s 18/8m18.394s 17/8m17.124s 24/12m5.098s
M03 Rookies 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Gil Tenorio 20/8m22.015s 20/8m11.827s 20/8m1.544s 13/5m23.388s
2nd Carlos Navarro 5/8m22.006s 20/8m11.005s 18/8m8.118s 13/5m24.624s
3rd Fernando Matamoros 17/8m9.312s 18/8m18.394s 17/8m17.124s 11/5m9.286s
4th Osvaldo Meza 13/6m3.703s 18/8m23.766s 17/8m19.864s 11/5m15.635s
5th Cesar Matamoros 17/8m1.516s 17/8m17.164s 18/8m0.075s 11/5m25.640s
TT01
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Mario Ortega (TQ) 27/8m15.094s 26/8m7.899s 26/8m16.685s 38/12m8.419s
2nd German Revilla 24/8m7.240s 25/8m14.453s 24/8m3.620s 35/12m1.933s
3rd Edgar Carrillo 13/5m14.638s 24/8m19.550s 22/8m0.947s 35/12m15.440s
4th Abraham Gonzalez 25/8m15.772s 24/8m0.784s 25/8m16.422s 35/12m19.194s
5th Enrique Dávila 23/8m4.582s 7/3m3.452s 23/8m17.042s 34/12m12.226s
6th Manuel Martinez 21/8m2.314s 23/8m2.541s 23/8m11.177s 32/11m39.461s
7th Bruno Castelan 21/8m0.382s 22/8m25.041s 12/4m29.350s 31/12m1.929s
8th Carlos Velasco 23/8m20.850s 23/8m19.674s 19/6m54.972s 30/12m13.370s
9th Jorge Luna 0/0m4.683s 12/8m24.849s 18/8m8.513s 25/12m28.451s
DNS Elías Pérez 0/0m0.000s 10/8m5.296s 12/8m2.226s 0/0m0.000s
Mini Exp 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Luis Diaz (TQ) 25/8m1.890s 25/8m11.773s 25/8m15.427s 61/20m18.995s
2nd Mario Ortega 25/8m8.551s 25/8m13.026s 25/8m18.647s 59/20m15.345s
3rd Hideaki Saiki 25/8m17.541s 24/8m16.958s 9/6m7.208s 59/20m16.186s
4th Roger Garcia 24/8m18.535s 24/8m15.802s 23/8m7.971s 57/20m2.208s
5th Adrian De Los Santos 24/8m26.637s 23/8m2.482s 24/8m19.516s 57/20m10.346s
6th German Revilla 24/8m16.462s 23/8m2.186s 24/8m14.050s 56/20m5.228s
7th Enrique Rocha 24/8m18.654s 23/8m10.070s 23/8m28.742s 55/20m6.893s
8th Carlos Velasco 0/0m0.000s 23/8m10.098s 23/8m11.361s 55/20m20.466s
9th Alejandro Arevalo 22/8m17.227s 21/8m6.636s 21/8m8.136s 51/20m1.270s
10th Simon Gonzalez 22/8m4.299s 23/8m5.848s 23/8m12.517s 50/20m0.327s
Mini Exp 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Carlos Velasco 0/0m0.000s 23/8m10.098s 23/8m11.361s 13/5m1.640s
2nd Simon Gonzalez 22/8m4.299s 23/8m5.848s 23/8m12.517s 13/5m3.370s
3rd Alejandro Arevalo 22/8m17.227s 21/8m6.636s 21/8m8.136s 13/5m4.742s
4th Oscar Teutli 22/8m19.136s 20/8m1.012s 21/8m4.334s 13/5m6.250s
5th Bruno Castelan 20/8m22.398s 19/8m25.923s 21/8m17.337s 12/5m6.994s
6th Edgar Carrillo 22/8m6.203s 18/8m7.006s 21/8m6.645s 12/5m10.942s
 

REGRESAR

LINDAVAS RACING TRACK 2007