RESULTADOS Lindavas la mejor pista del DF
3ra Fecha !ra Temporada
Alycat - Meet Summary
Website: www.lindavas.com

http://www.lindavas.com Registered to Linda Vascavs 1828


Alycat Race Management System 9.0.4.5 © 1987-2006 Alycat Software www.alycat.com
domingo, 17 de febrero de 2008



Fastest Times of Day

TT01
Name ID# Fastest Lap
German Revilla 18.454
Manuel Martinez 18.582
Edgar Carrillo 18.594
Carlos Velasco 19.108
Bruno Catelan 19.203
Abraham Gonzalez 19.331
Carlos Sesma 22.447
Mini Exp
Name ID# Fastest Lap
Hideaki Saiki 18.154
Luis Diaz 18.365
Carlos Velasco 19.324
Enrique Rocha 19.392
German Revilla 19.661
Edgar Carrillo 19.772
Jorge Pérez 19.928
Osvaldo Meza 20.105
Simon Gonzalez 20.398
Jorge Roca 20.651
Bruno Castelan 21.003
Bruo Catelan 21.266
Elías Pérez 22.359
Gil Tenorio 22.698
Fermin Lobillo 25.626
TT01 (8 min's)
Name ID# Best Lap/Times
Manuel Martinez 25/8m17.723s
Edgar Carrillo 24/8m1.270s
Carlos Velasco 24/8m5.848s
German Revilla 24/8m14.438s
Abraham Gonzalez 23/8m1.070s
Bruno Catelan 22/8m21.887s
Mini Exp (8 min's)
Name ID# Best Lap/Times
Luis Diaz 25/8m2.416s
Carlos Velasco 24/8m17.059s
Hideaki Saiki 24/8m17.507s
German Revilla 23/8m2.814s
Enrique Rocha 23/8m13.481s
Simon Gonzalez 23/8m16.304s
Jorge Pérez 23/8m16.458s
Jorge Roca 23/8m21.042s
Edgar Carrillo 22/8m4.748s
Bruo Catelan 21/8m3.073s
Bruno Castelan 21/8m9.309s
Elías Pérez 20/8m6.547s
Gil Tenorio 20/8m22.191s
Osvaldo Meza 19/8m12.216s
Fermin Lobillo 15/8m10.371s

Results of All Rounds
TT01
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st German Revilla 14/8m2.620s 15/8m3.565s 24/8m14.438s 45/15m6.543s
2nd Edgar Carrillo 24/8m4.689s 22/8m3.256s 24/8m1.270s 45/15m19.327s
3rd Carlos Velasco 24/8m5.848s 24/8m16.391s 24/8m11.421s 43/15m16.561s
4th Manuel Martinez (TQ) 25/8m17.723s 24/8m14.220s 23/8m4.504s 42/14m43.397s
5th Carlos Sesma 0/0m0.000s 0/0m0.000s 0/0m0.000s 31/15m17.736s
6th Bruno Catelan 20/8m10.890s 21/8m21.414s 22/8m21.887s 23/8m55.342s
7th Abraham Gonzalez 23/8m1.425s 22/8m11.216s 23/8m1.070s 16/5m47.700s
TT01 DNQ
Pos Name ID# (Pts)**
1st Elías Pérez
Mini Exp 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Luis Diaz (TQ) 25/8m2.416s 25/8m12.270s 25/8m4.825s 62/20m15.572s
2nd Hideaki Saiki 24/8m17.507s 14/4m42.954s 0/0m0.000s 57/20m3.397s
3rd Carlos Velasco 23/8m10.098s 24/8m17.059s 23/8m11.624s 56/20m14.277s
4th Enrique Rocha 23/8m13.481s 22/8m16.900s 5/8m2.964s 54/20m0.176s
5th Jorge Pérez 22/8m19.206s 23/8m16.458s 18/6m17.164s 54/20m1.353s
6th Edgar Carrillo 21/8m10.041s 22/8m19.266s 22/8m4.748s 54/20m6.378s
7th Jorge Roca 7/3m1.699s 23/8m21.042s 21/8m7.962s 52/20m4.549s
8th Simon Gonzalez 22/8m2.289s 23/8m16.304s 13/8m11.856s 52/20m22.099s
9th Bruo Catelan 20/8m5.194s 21/8m3.073s 21/8m4.235s 50/20m18.902s
10th German Revilla 23/8m10.012s 23/8m2.814s 23/8m5.787s 48/17m32.464s
Mini Exp 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Edgar Carrillo 21/8m10.041s 22/8m19.266s 22/8m4.748s 14/5m18.634s
2nd Jorge Roca 7/3m1.699s 23/8m21.042s 21/8m7.962s 14/5m24.044s
3rd Bruno Castelan 21/8m9.525s 21/8m9.309s 20/8m0.476s 13/5m11.312s
4th Elías Pérez 20/8m6.547s 19/8m1.163s 20/8m8.511s 13/5m23.804s
5th Gil Tenorio 20/8m22.191s 19/8m10.735s 19/8m2.314s 12/5m5.186s
6th Osvaldo Meza 18/8m15.559s 19/8m12.216s 17/8m5.852s 11/5m2.260s
DNS Guillermo Alvarez DNS DNS DNS DNS
DNS Fermin Lobillo 15/8m37.564s 15/8m10.371s 0/0m0.000s 0/0m0.000s
Mini Exp DNQ
Pos Name ID# (Pts)**
1st Manuel Martinez
2nd Carlos Sesma

Regresar

LINDAVAS RACING TRACK 2007