RESULTADOS Lindavas la mejor pista del DF
5ta Fecha Lindavas
Alycat - Meet Summary
Website: www.lindavas.com

http://www.lindavas.com Registered to Linda Vascavs 1828


Alycat Race Management System 9.0.4.5 © 1987-2006 Alycat Software www.alycat.com
domingo, 06 de julio de 2008



Fastest Times of Day

TT01
Name ID# Fastest Lap
Jorge Pérez 15.657
Abraham Gonzalez 16.108
Enrique Dávila 16.369
Manuel Martinez 16.554
Carlos Velasco 16.623
Jorge Luna 18.402
Javier Saldańa   18.416  
Roberto Rosas   18.515
 
Mini Exp
Name ID# Fastest Lap
Cesar Matamoros 14.227
Fernando Matamoros 15.724
Luis Diaz 16.428
Guillermo Jimenez 16.669
Erick Garcia 16.789
Roger Garcia 16.901
Carlos Matamoros 16.99
Carlos Navarro 17.182
Jonatan Jimenez 17.2
Enrique Rocha 17.265
Oscar Teutli 17.292
Jorge Pérez 17.378
Simon Gonzalez 17.494
Enrique Dávila 17.504
Juan Manuel Navarro 17.546
Roberto Martin 17.602
Gil Tenorio 17.788
Alejandro Oropeza 17.895
Guillermo Alvarez 18.148
Alejandro Arevalo 18.154
Carlos Velasco 18.43
Axel Lara 18.488
Fernando Matamoros   18.595  
Daniel Chavez   19.055  
Cesar Matamoros 19.120
TT01 (8 min's)
Name ID# Best Lap/Times
Enrique Dávila 28/8m6.697s
Abraham Gonzalez 28/8m7.591s
Jorge Pérez 28/8m8.280s
Manuel Martinez 28/8m11.422s
Jorge Luna 24/8m23.483s
Carlos Velasco 21/6m30.119s
Javier Saldańa 21/8m17.751s
Roberto Rosas 21/8m18.024s
Mini Exp (8 min's)
Name ID# Best Lap/Times
Guillermo Jimenez 28/8m7.119s
Erick Garcia 28/8m12.507s
Roger Garcia 28/8m14.710s
Luis Diaz 28/8m16.692s
Carlos Navarro 27/8m3.445s
Oscar Teutli 27/8m12.881s
Enrique Rocha 26/8m3.440s
Juan Manuel Navarro 26/8m5.285s
Jorge Pérez 26/8m7.544s
Carlos Matamoros 26/8m10.073s
Enrique Dávila 26/8m13.334s
Roberto Martin 26/8m15.777s
Simon Gonzalez 25/8m1.411s
Jonatan Jimenez 25/8m6.869s
Gil Tenorio 25/8m9.944s
Carlos Velasco 25/8m12.045s
Axel Lara 25/8m17.761s
Guillermo Alvarez 25/8m18.180s
Alejandro Arevalo 25/8m18.282s
Daniel Chavez 24/8m10.160s
Alejandro Oropeza 24/8m15.293s
Fernando Matamoros 22/8m24.483s
Cesar Matamoros 17/8m13.416s

Results of All Rounds
TT01
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Javier Saldańa 21/8m17.751s 14/8m24.830s 8/8m4.468s 12/5m15.723s
2nd Enrique Dávila (TQ) 28/8m6.697s 0/0m0.000s 0/0m0.000s 8/2m56.634s
3rd Abraham Gonzalez 28/8m12.686s 28/8m7.591s 27/8m0.200s 8/2m56.769s
4th Manuel Martinez 28/8m11.422s 26/8m2.526s 25/8m4.156s 4/2m3.976s
5th Jorge Luna 24/8m23.483s 22/8m5.336s 16/8m22.393s 4/5m50.343s
DNS Jorge Pérez 28/8m8.280s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Carlos Velasco 21/6m30.119s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Roberto Rosas 0/0m0.000s 15/8m22.025s 21/8m18.024s 0/0m0.000s
TT01 DNQ
Pos Name ID# (Pts)**
1st Carlos Matamoros
Mini Exp 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Guillermo Jimenez (TQ) 28/8m7.119s 27/8m9.524s 25/8m2.371s 66/20m4.837s
2nd Oscar Teutli 27/8m12.881s 26/8m14.260s 25/8m17.566s 63/20m16.764s
3rd Carlos Navarro 27/8m3.445s 0/1m37.517s 25/8m14.275s 61/20m1.009s
4th Jorge Pérez 26/8m7.544s 26/8m18.559s 11/3m41.092s 32/20m17.982s
5th Juan Manuel Navarro 26/8m5.285s 25/8m11.678s 25/8m1.890s 21/7m59.538s
6th Erick Garcia 28/8m12.507s 27/8m3.663s 27/8m7.023s 10/7m27.059s
7th Simon Gonzalez 25/8m16.386s 24/8m8.019s 25/8m1.411s 9/3m20.307s
8th Roger Garcia 28/8m14.710s 27/8m2.687s 26/8m7.249s 4/1m27.615s
9th Enrique Rocha 26/8m3.440s 26/8m17.510s 25/8m4.647s 3/1m22.783s
DNS Luis Diaz 17/8m9.690s 23/6m39.073s 28/8m16.692s 0/0m0.000s
Mini Exp 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Jorge Pérez 26/8m7.544s 26/8m18.559s 11/3m41.092s 39/12m0.282s
2nd Simon Gonzalez 25/8m16.386s 24/8m8.019s 25/8m1.411s 39/12m5.632s
3rd Juan Manuel Navarro 26/8m5.285s 25/8m11.678s 25/8m1.890s 39/12m8.344s
4th Enrique Dávila 25/8m4.661s 26/8m13.334s 26/8m14.818s 39/12m9.612s
5th Roberto Martin 26/8m15.777s 24/8m19.104s 23/8m5.580s 38/12m11.696s
6th Gil Tenorio 25/8m9.944s 24/8m12.013s 25/8m11.301s 37/12m6.166s
7th Axel Lara 23/8m18.322s 22/8m5.160s 25/8m17.761s 36/12m15.526s
8th Alejandro Arevalo 25/8m18.466s 24/8m5.443s 25/8m18.282s 35/12m1.238s
9th Carlos Matamoros 26/8m10.073s 25/8m20.359s 24/8m13.810s 32/12m4.204s
10th Jonatan Jimenez 18/5m40.164s 25/8m6.869s 14/4m46.012s 18/5m57.846s
Mini Exp 3
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Axel Lara 23/8m18.322s 22/8m5.160s 25/8m17.761s 28/10m10.317s
2nd Alejandro Arevalo 25/8m18.466s 24/8m5.443s 25/8m18.282s 27/10m5.167s
3rd Gil Tenorio 25/8m9.944s 24/8m12.013s 25/8m11.301s 27/10m6.258s
4th Carlos Velasco 0/0m0.000s 25/8m12.045s 0/0m0.000s 25/10m12.607s
5th Alejandro Oropeza 23/8m33.283s 23/8m14.746s 24/8m15.293s 25/10m15.370s
6th Fernando Matamoros 20/8m5.771s 20/8m17.608s 22/8m24.483s 23/10m22.158s
7th Daniel Chavez 24/8m10.160s 23/8m17.474s 23/8m6.958s 20/10m4.157s
8th Cesar Matamoros 17/8m13.416s 17/8m21.020s 17/8m28.619s 17/10m22.554s
DNS Guillermo Alvarez 25/8m18.180s 24/8m12.498s 23/8m0.377s 0/0m0.000s
Mini Exp 4
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Fernando Matamoros 20/8m5.771s 20/8m17.608s 22/8m24.483s 2/0m38.993s
2nd Cesar Matamoros 17/8m13.416s 17/8m21.020s 17/8m28.619s 2/0m39.805s

Regresar

 

LINDAVAS RACING TRACK 2007