Cierre Campeonato Metropolitano 2009
Alycat - Meet Summary
Registered to Linda Vascavs 1828


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
domingo, 06 de diciembre de 2009



Fastest Times of Day

Mini Exp
Name ID# Fastest Lap
Carlos Navarro 15.097
Juan Manuel Navarro 15.274
Guillermo Jimenez 15.313
Jose Luis Sanchez 15.335
Daniel Chavez 15.61
Luis Braniff 15.636
Bruno Castelan 15.807
Carlos Velasco 15.905
Simon Gonzalez 16.119
Antonio Beltrán 16.166
Rodrigo Alvarez 16.173
Jorge Iniestra 16.2
Javier Tapia 16.274
Juan Pablo Navarro 17.807
GT2
Name ID# Fastest Lap
Luis Braniff 14.312
Jorge Iniestra 14.553
Axel Lara 14.984
Jorge Luna 16.003
Alejandro Arevalo 16.027
Antonio Beltrán 16.082
Jorge Luna Sr
GT1
Name ID# Fastest Lap
Manuel Martinez 14.193
Abraham Gonzalez 14.355
Bruno Castelan 14.601
Guillermo Jimenez 14.729
Rodrigo Alvarez 16.773
Carlos Velasco 19.445
Mini Exp (8 min's)
Name ID# Best Lap/Times
Juan Manuel Navarro 30/8m1.380s
Jose Luis Sanchez 30/8m14.768s
Daniel Chavez 30/8m15.087s
Carlos Navarro 30/8m15.484s
Guillermo Jimenez 30/8m15.693s
Luis Braniff 29/8m0.529s
Simon Gonzalez 29/8m6.470s
Carlos Velasco 29/8m10.624s
Jorge Iniestra 28/8m6.798s
Rodrigo Alvarez 28/8m17.365s
Javier Tapia 27/8m1.979s
Antonio Beltrán 26/8m3.958s
Bruno Castelan 26/8m6.881s
Juan Pablo Navarro 24/8m12.310s
GT2 (8 min's)
Name ID# Best Lap/Times
Jorge Iniestra 31/8m4.385s
Luis Braniff 31/8m14.598s
Axel Lara 29/8m0.910s
Antonio Beltrán 26/8m1.183s
Alejandro Arevalo 26/8m4.122s
Jorge Luna 26/8m6.327s
Jorge Luna Sr 19/8m2.326s
GT1 (8 min's)
Name ID# Best Lap/Times
Abraham Gonzalez 32/8m13.944s
Manuel Martinez 30/8m2.189s
Guillermo Jimenez 30/8m7.382s
Bruno Castelan 26/8m6.295s
Rodrigo Alvarez 25/8m3.916s
Carlos Velasco 6/5m4.111s

Results of All Rounds
Mini Exp A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Guillermo Jimenez DNS 30/8m15.693s 29/8m1.118s 74/20m7.940s
2nd Jose Luis Sanchez DNS 29/8m9.469s 30/8m14.768s 74/20m9.055s
3rd Carlos Navarro 29/8m1.962s 30/8m15.484s 28/8m12.735s 73/20m8.439s
4th Juan Manuel Navarro (TQ) 0/0m0.000s 30/8m11.484s 30/8m1.380s 73/20m10.690s
5th Daniel Chavez DNS 29/8m4.078s 30/8m15.087s 71/20m4.977s
6th Luis Braniff DNS 29/8m0.529s 16/4m36.492s 71/20m6.589s
7th Carlos Velasco DNS 9/2m51.036s 29/8m10.624s 69/20m12.207s
8th Antonio Beltrán DNS 25/8m3.904s 26/8m9.250s 65/20m2.730s (DPS=Disq)
9th Bruno Castelan DNS 0/7m23.499s 25/8m2.090s 63/20m18.743s
10th Simon Gonzalez 29/8m6.470s 28/8m0.359s 28/8m10.545s 43/13m10.404s
Mini Exp B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Simon Gonzalez 29/8m6.470s 28/8m0.359s 28/8m10.545s 27/8m17.308s
2nd Antonio Beltrán DNS 25/8m3.904s 26/8m9.250s 26/8m3.958s (DPS=Disq)
3rd Bruno Castelan DNS 0/7m23.499s 25/8m2.090s 26/8m6.881s
4th Javier Tapia 27/8m1.979s 20/8m11.729s 26/8m8.203s 26/8m10.346s
5th Rodrigo Alvarez 26/7m45.217s 28/8m17.365s 16/8m1.821s 17/8m10.020s
6th Juan Pablo Navarro 3/1m8.784s 24/8m16.174s 24/8m12.310s 17/8m19.499s
7th Jorge Iniestra 28/8m13.847s 27/8m0.025s 28/8m6.798s 5/1m36.769s
DNS Jorge Luna Jr DNS 0/0m0.000s 0/0m0.000s 0/0m0.000s
GT2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Jorge Iniestra (TQ) 31/8m7.301s 31/8m4.385s 29/8m4.042s 43/12m20.635s
2nd Axel Lara 29/8m0.910s 23/6m52.051s 0/0m0.000s 42/12m14.668s
3rd Alejandro Arevalo 26/8m4.122s 24/8m12.079s 25/8m23.335s 40/12m6.584s
4th Antonio Beltrán 8/2m43.559s 26/8m1.183s 5/3m22.135s 38/12m10.785s
5th Jorge Luna 26/8m6.327s 13/4m13.496s 0/0m8.974s 34/11m18.067s
6th Luis Braniff 29/8m3.105s 31/8m14.598s 11/3m25.320s 32/9m4.706s
7th Jorge Luna Sr 19/8m2.326s 8/3m19.543s 9/4m25.870s 28/12m12.986s
GT1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Abraham Gonzalez (TQ) 31/8m7.273s 28/8m14.021s 32/8m13.944s 47/12m7.185s
2nd Manuel Martinez 30/8m2.189s 23/8m5.991s 23/6m25.453s 46/12m5.565s
3rd Bruno Castelan 13/5m48.032s 26/8m9.646s 26/8m6.295s 42/12m0.274s
4th Guillermo Jimenez 19/5m40.709s 30/8m7.382s 29/8m6.678s 38/12m5.259s
5th Carlos Velasco 3/1m17.305s 6/5m4.111s 0/0m0.000s 8/3m43.502s
DNS Rodrigo Alvarez 25/8m3.916s 24/7m55.832s 8/7m41.086s 0/0m0.000s

Regresar