RESULTADOS Lindavas la mejor pista del DF
Alycat Meet
Alycat - Meet Summary
Website: www.lindavas.com

http://www.lindavas.com Registered to Linda Vascavs 1828


Alycat Race Management System 9.0.4.5 © 1987-2006 Alycat Software www.alycat.com
domingo, 12 de julio de 2009



Fastest Times of Day

TT01
Name ID# Fastest Lap
Edgar Carrillo 18.914
Mario Chavez 19.167
Mario Ortega 19.189
Abraham Gonzalez 19.26
Jorge Iniestra 19.676
Bruno Castelan 19.808
Manuel Martinez 19.942
Jorge Roca 19.998
Carlos Velasco 20.156
Luis Braniff 20.355
Oscar Teutli 20.448
Alejandro Arevalo 20.689
Jorge Perez 20.781
Guillermo Alvarez 21.128
Raul Ybarrondo 21.303
Sergio Osorio 21.665
Jorge Jr 22.116
Axel Lara 22.954
Antonio Beltrán 25.197
Fermin Lobillo 26.223
Jorge Luna 30.613
Mini Exp
Name ID# Fastest Lap
Luis Diaz 19.819
Guillermo Jimenez 20.029
Mario Ortega 20.155
Antonio Lorca 20.494
Rodolfo Leon 20.545
Juan Jose Islas 20.596
Oscar Teutli 20.608
Jorge Pérez 20.964
Gerardo Segui 21.007
Juan Manuel Navarro 21.051
Luis Braniff 21.093
Raul Ybarrondo 21.126
Carlos Navarro 21.202
Mario Chavez 21.204
Fransisco Alcala 21.215
EggarVazquez 21.224
Alberto Hernanadez 21.507
Rodrigo Alvarez 21.661
Jorge Roca 21.723
Carlos Velasco 21.777
Tony Lorca 22.153
Jorge Iniestra 22.224
Guillermo Alvarez 22.345
Bruno Castelan 22.402
Axel Lara 22.514
Ramón Chacon 23.374
Juan Monroy 23.622
Antonio Beltrán 25.182
Sergio Osorio 26.836
TT01 (8 min's)
Name ID# Best Lap/Times
Mario Ortega 24/8m9.124s
Edgar Carrillo 23/8m0.771s
Jorge Roca 23/8m3.614s
Jorge Iniestra 23/8m12.667s
Mario Chavez 23/8m19.670s
Abraham Gonzalez 22/8m2.453s
Luis Braniff 22/8m2.850s
Jorge Perez 22/8m11.425s
Alejandro Arevalo 22/8m21.255s
Guillermo Alvarez 21/8m3.618s
Raul Ybarrondo 21/8m13.443s
Jorge Jr 21/8m13.832s
Carlos Velasco 21/8m16.691s
Oscar Teutli 21/8m17.100s
Axel Lara 19/8m9.115s
Bruno Castelan 19/8m12.583s
Antonio Beltrán 18/8m21.042s
Fermin Lobillo 16/8m2.879s
Manuel Martinez 15/5m44.966s
Jorge Luna 14/8m18.832s
Sergio Osorio 13/8m23.425s
Mini Exp (8 min's)
Name ID# Best Lap/Times
Luis Diaz 24/8m11.599s
Antonio Lorca 23/8m1.005s
Mario Ortega 23/8m9.310s
Rodolfo Leon 23/8m17.917s
Jorge Pérez 22/8m5.475s
Gerardo Segui 22/8m8.793s
Guillermo Jimenez 22/8m12.091s
Jorge Roca 22/8m18.495s
Juan Manuel Navarro 22/8m27.353s
Oscar Teutli 21/7m51.669s
Carlos Velasco 21/8m0.259s
Raul Ybarrondo 21/8m2.750s
Fransisco Alcala 21/8m3.507s
EggarVazquez 21/8m5.853s
Carlos Navarro 21/8m6.405s
Mario Chavez 21/8m7.419s
Luis Braniff 21/8m11.909s
Alberto Hernanadez 21/8m13.543s
Rodrigo Alvarez 20/8m1.596s
Jorge Iniestra 20/8m6.025s
Axel Lara 20/8m8.956s
Bruno Castelan 20/8m10.206s
Guillermo Alvarez 20/8m11.405s
Ramón Chacon 20/8m11.475s
Tony Lorca 20/8m13.447s
Juan Monroy 19/8m18.146s
Antonio Beltrán 18/8m24.398s
Juan Jose Islas 16/8m1.641s
Sergio Osorio 16/8m17.014s
Tomas 15/8m23.666s

Results of All Rounds
TT01 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Mario Ortega (TQ) 24/8m9.124s 23/8m7.427s 24/8m11.888s 36/12m16.603s
2nd Mario Chavez 0/0m0.000s 21/8m10.815s 23/8m19.670s 35/12m13.801s
3rd Edgar Carrillo 22/8m5.580s 23/8m0.771s 23/8m5.411s 35/12m17.769s
4th Abraham Gonzalez 19/7m25.512s 10/8m11.800s 22/8m2.453s 34/12m3.177s
5th Jorge Roca 23/8m16.444s 23/8m8.233s 23/8m3.614s 34/12m19.043s
6th Alejandro Arevalo 21/8m13.874s 21/8m18.043s 21/8m16.963s 32/12m2.160s
7th Luis Braniff 21/8m17.590s 21/8m11.556s 22/8m2.850s 32/12m16.430s
8th Jorge Iniestra 22/8m14.489s 23/8m12.667s 22/8m6.741s 22/9m31.750s
9th Jorge Perez 0/0m0.000s 13/8m8.712s 22/8m20.735s 9/3m32.285s
DNS Guillermo Alvarez 19/8m19.226s 19/8m3.371s 19/8m14.774s 0/0m0.000s
DNS Carlos Velasco 0/0m0.000s 21/8m16.691s 20/8m11.851s 0/0m0.000s
TT01 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Jorge Perez 0/0m0.000s 13/8m8.712s 22/8m20.735s 22/8m11.425s
2nd Alejandro Arevalo 21/8m13.874s 21/8m18.043s 21/8m16.963s 22/8m21.255s
3rd Guillermo Alvarez 19/8m19.226s 19/8m3.371s 19/8m14.774s 21/8m3.618s
4th Carlos Velasco 0/0m0.000s 21/8m16.691s 20/8m11.851s 20/8m25.810s
5th Bruno Castelan 9/6m15.075s 19/8m12.583s 19/8m26.367s 18/8m8.862s
6th Antonio Beltrán 15/8m17.499s 16/8m23.852s 17/8m4.925s 17/8m17.888s
7th Oscar Teutli 0/0m0.000s 18/8m0.603s 21/8m17.100s 16/6m33.765s
8th Raul Ybarrondo 21/8m13.443s 17/7m57.047s 13/5m37.839s 14/7m47.472s
9th Jorge Jr 16/8m24.592s 15/8m19.984s 14/8m25.855s 6/2m30.107s
10th Manuel Martinez 0/0m0.000s 0/0m0.000s 8/3m45.583s 1/0m31.669s
DNS Axel Lara 19/8m23.602s 19/8m17.363s 19/8m9.115s 0/0m0.000s
TT01 3
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Jorge Jr 16/8m24.592s 15/8m19.984s 14/8m25.855s 21/8m13.832s
2nd Antonio Beltrán 15/8m17.499s 16/8m23.852s 17/8m4.925s 18/8m21.042s
3rd Manuel Martinez 0/0m0.000s 0/0m0.000s 8/3m45.583s 15/5m44.966s
4th Jorge Luna 12/8m3.944s 3/2m32.734s 13/8m24.975s 14/8m18.832s
5th Sergio Osorio 0/0m0.000s 12/7m52.159s 8/6m48.517s 13/8m23.425s
6th Fermin Lobillo 0/0m0.000s 0/0m0.000s 16/8m2.879s 13/8m25.835s
TT01 DNQ
Pos Name ID# (Pts)**
1st Enrique Dávila
Mini Exp 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Luis Diaz (TQ) 24/8m11.599s 23/8m2.246s 23/8m16.256s 58/20m10.306s
2nd Antonio Lorca 23/8m12.528s 23/8m16.050s 23/8m1.005s 56/20m9.719s
3rd Guillermo Jimenez 0/0m0.000s 0/0m0.000s 22/8m12.091s 55/20m8.561s
4th Rodolfo Leon 23/8m17.917s 22/8m2.516s 23/8m24.906s 55/20m11.140s
5th Luis Braniff 21/8m16.521s 21/8m11.909s 20/8m4.628s 53/20m3.960s
6th Gerardo Segui 22/8m8.793s 9/3m58.808s 18/8m12.803s 53/20m8.154s
7th Mario Ortega 22/8m1.831s 19/7m47.105s 23/8m9.310s 50/18m34.156s
8th EggarVazquez 9/4m44.301s 21/8m5.853s 21/8m20.907s 50/20m23.314s
9th Jorge Pérez 22/8m13.313s 22/8m17.187s 22/8m5.475s 46/17m30.789s
10th Juan Manuel Navarro 8/2m57.198s 21/8m10.602s 22/8m27.353s 39/20m10.468s
DNS Alberto Hernanadez 19/8m2.785s 21/8m16.627s 20/8m5.482s 0/0m0.000s
Mini Exp 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Juan Manuel Navarro 8/2m57.198s 21/8m10.602s 22/8m27.353s 33/12m22.114s
2nd Luis Braniff 21/8m16.521s 21/8m11.909s 20/8m4.628s 31/12m0.843s
3rd EggarVazquez 9/4m44.301s 21/8m5.853s 21/8m20.907s 31/12m1.571s
4th Alberto Hernanadez 19/8m2.785s 21/8m16.627s 20/8m5.482s 31/12m7.922s
5th Carlos Velasco 4/2m32.534s 13/8m21.501s 21/8m0.259s 31/12m10.071s
6th Mario Chavez 21/8m7.419s 20/8m3.601s 21/8m24.704s 31/12m11.645s
7th Fransisco Alcala 21/8m19.758s 19/8m16.948s 21/8m8.526s 31/12m13.528s
8th Carlos Navarro 18/8m7.623s 20/8m18.785s 21/8m6.405s 30/12m8.385s
9th Jorge Roca 22/8m18.495s 8/3m22.757s 20/8m19.873s 30/12m21.424s
10th Raul Ybarrondo 20/8m5.630s 2/0m44.411s 21/8m2.750s 25/12m0.271s
11th Oscar Teutli 21/7m51.669s 0/0m0.000s 19/8m12.705s 17/7m33.819s
Mini Exp 3
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Fransisco Alcala 21/8m19.758s 19/8m16.948s 21/8m8.526s 21/8m3.507s
2nd Alberto Hernanadez 19/8m2.785s 21/8m16.627s 20/8m5.482s 21/8m13.543s
3rd Luis Braniff 21/8m16.521s 21/8m11.909s 20/8m4.628s 21/8m14.819s
4th Rodrigo Alvarez 13/8m20.887s 20/8m1.596s 20/8m18.809s 20/8m4.894s
5th Axel Lara 18/8m4.221s 20/8m21.516s 20/8m13.592s 20/8m8.956s
6th Tony Lorca 20/8m22.252s 18/8m4.942s 19/7m57.333s 20/8m13.447s
7th Bruno Castelan 20/8m20.530s 20/8m10.206s 10/5m6.929s 20/8m16.260s
8th Jorge Iniestra 1/0m25.573s 19/8m19.363s 20/8m22.746s 19/8m0.210s
9th Guillermo Alvarez 0/0m0.000s 0/0m0.000s 20/8m11.405s 19/8m3.943s
10th Juan Monroy 0/0m0.000s 18/8m22.608s 18/8m23.219s 19/8m18.146s
11th Ramón Chacon 20/8m11.475s 20/8m16.744s 20/8m20.054s 18/8m10.134s
Mini Exp 4
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Jorge Iniestra 1/0m25.573s 19/8m19.363s 20/8m22.746s 20/8m6.025s
2nd Tony Lorca 20/8m22.252s 18/8m4.942s 19/7m57.333s 20/8m14.400s
3rd Juan Monroy 0/0m0.000s 18/8m22.608s 18/8m23.219s 17/8m0.010s
4th Antonio Beltrán 17/8m16.894s 18/8m24.398s 17/7m47.470s 17/8m24.636s
5th Juan Jose Islas 15/7m50.333s 16/8m24.076s 14/8m0.738s 16/8m1.641s
6th Sergio Osorio 13/8m20.306s 13/8m17.745s 11/8m12.469s 16/8m17.014s
7th Tomas 0/0m0.000s 11/8m19.902s 11/8m5.012s 15/8m23.666s
 

Regresar

LINDAVAS RACING TRACK 2007