200910041 Carrera # 2 - Heat # 2 - Tamiya M03

Mini Z Racing Track - Web site: http://www.minizracingtrack.com

JLap Race Manager (Build: 0810) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 18 Carlos Velasco 22 00:08:15.288 00:21.750 19 15.991 Done!
2 93 Luis Braniff 22 00:08:29.409 00:21.557 15 15.547 Done!
3 0 Mario Ortega 21 00:08:13.051 00:21.521 19 15.333 Done!
4 29 Gerardo Segui 21 00:08:16.191 00:22.395 13 15.236 Done!
5 34 Gil Tenorio 21 00:08:16.717 00:22.373 10 15.220 Done!
6 24 Guillermo Jimenez 21 00:08:18.487 00:23.175 6 15.166 Done!
7 5 Enrique Rocha 21 00:08:21.025 00:22.947 12 15.089 Done!
8 23 Jorge Roca 20 00:08:06.237 00:22.629 5 14.808 Done!
9 7 Elias Shaooli 20 00:08:11.579 00:21.835 15 14.647 Done!
10 32 Rodrigo Alvarez 17 00:08:09.332 00:24.945 12 12.507 Done!
11 35 Juan Manuel Navarro 13 00:08:15.171 00:22.066 10 9.451 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Mini Z Racing Track - Web site: http://www.minizracingtrack.com

JLap Race Manager (Build: 0810) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 18
Lap=P/T
Car # 93
Lap=P/T
Car # 0
Lap=P/T
Car # 29
Lap=P/T
Car # 34
Lap=P/T
Car # 24
Lap=P/T
Car # 5
Lap=P/T
Car # 23
Lap=P/T
Car # 7
Lap=P/T
Car # 32
Lap=P/T
Car # 35
Lap=P/T
1 1=1/22.928 1=2/22.930 1=9/26.458 1=5/23.779 1=3/22.984 1=6/23.779 1=7/24.028 1=8/24.273 1=11/30.958 1=10/26.858 1=4/23.192
2 2=1/22.049 2=4/24.636 2=9/23.533 2=3/23.517 2=2/24.107 2=5/23.901 2=6/23.918 2=8/24.946 2=11/23.325 2=10/26.605 2=7/24.818
3 3=1/22.155 3=2/22.093 3=7/23.260 3=4/23.213 3=3/23.415 3=5/23.657 3=6/24.419 3=8/24.560 3=11/31.597 3=10/27.894 3=9/25.811
4 4=1/22.436 4=3/24.945 4=6/22.975 4=2/22.861 4=5/24.841 4=4/23.406 4=7/24.307 4=8/31.879 4=9/24.782    
5 5=1/23.586 5=5/24.424 5=7/27.777 5=2/22.777 5=4/23.275 5=3/23.432 5=6/23.667 5=8/22.629 5=9/22.769 4=10/34.599  
6 6=1/22.086 6=4/23.137 6=7/23.422 6=2/22.758 6=5/25.288 6=3/23.175 6=6/23.810 6=8/25.338 6=9/22.287 5=10/26.219  
7 7=1/22.950 7=3/22.369 7=7/22.225 7=2/24.624 7=5/22.426 7=4/23.534 7=6/23.439 7=8/23.346      
8 8=1/22.026 8=3/22.176 8=7/22.053 8=2/22.844 8=5/22.908 8=4/23.393 8=6/23.333 8=8/22.968 7=9/26.898 6=10/39.132 4=11/01:46.794
9 9=1/22.905 9=2/22.367 9=6/22.257 9=3/22.885 9=5/22.584 9=4/23.546 9=7/25.024 9=8/24.492 8=9/23.354 7=10/28.455 5=11/24.030
10 10=1/22.113 10=2/21.730 10=6/22.139 10=3/22.543 10=4/22.373 10=5/23.570 10=7/23.927   9=9/23.159 8=10/25.215 6=11/23.688
11 11=1/22.073 11=2/21.992 11=5/21.817 11=3/22.711 11=4/23.303 11=6/23.725 11=7/23.614 10=8/23.219 10=9/23.071 9=10/25.200 7=11/37.070
12 12=1/22.564 12=2/22.391 12=7/30.819 12=3/25.106 12=4/23.476 12=5/23.395 12=6/22.947 11=8/22.734 11=9/22.249 10=10/25.711 8=11/24.541
13 13=1/22.348 13=2/22.544 13=7/25.355 13=3/22.395 13=4/23.354 13=5/23.704 13=6/24.565 12=8/23.350 12=9/23.872   9=11/22.765
14 14=1/22.225 14=2/22.573   14=5/30.452 14=3/24.542 14=4/23.979 14=6/23.456 13=8/24.196 13=7/22.373 11=10/31.743 10=11/22.066
15 15=1/22.038 15=2/21.557 14=6/24.520 15=5/23.556 15=3/23.476 15=4/23.789 15=6/22.963 14=8/24.064 14=7/23.583 12=10/24.945  
16 16=1/22.178 16=2/22.821 15=6/22.462 16=5/22.608 16=3/24.019 16=4/23.353   15=8/23.072 15=7/21.835 13=10/25.229 11=11/32.117
16     16=6/21.525                
17 17=1/24.177 17=2/21.977 17=6/21.862 17=5/22.704 17=3/22.902 17=4/23.406 16=7/26.486 16=9/25.560 16=7/22.366 14=10/27.672  
18 18=1/22.646 18=2/22.709   18=4/25.350 18=3/25.972   17=7/23.325 17=9/23.300 17=7/21.992 15=10/29.018  
19 19=1/21.750 19=2/21.909 18=3/22.945 19=5/22.880 19=3/23.645 18=3/26.906 18=7/23.222 18=9/24.270 18=7/24.433    
19     19=4/21.521                
20 20=1/22.521 20=2/22.123 20=3/22.084     19=3/23.612 19=7/23.582 19=9/23.513 19=7/25.165 16=10/26.027 12=11/01:45.101
21 21=1/22.696 21=2/22.619 21=3/22.042 20=4/23.025 20=5/23.790 20=4/23.580 20=7/23.251 20=8/24.528 20=9/31.511 17=10/38.810 13=11/23.178
22 22=1/22.838 22=2/33.387   21=4/23.603 21=5/24.037 21=4/23.645 21=7/23.742