200910041 Carrera # 1 - Heat # 1 - Tamiya M03

Mini Z Racing Track - Web site: http://www.minizracingtrack.com

JLap Race Manager (Build: 0810) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 33 Juan Manuel Navarro 21 00:08:20.561 00:23.013 2 15.103 Done!
2 93 Luis Braniff 20 00:08:09.509 00:22.903 7 14.709 Done!
3 18 Carlos Velasco 20 00:08:14.226 00:23.814 19 14.568 Done!
4 4 Guillermo Alvarez 19 00:08:06.536 00:25.070 9 14.059 Done!
5 25 Juan Jose Islas 19 00:08:16.063 00:23.890 6 13.789 Done!
6 31 Juan Carlos Rivero 18 00:08:00.391 00:24.937 11 13.489 Done!
7 32 Rodrigo Alvarez 18 00:08:03.654 00:26.076 2 13.398 Done!
8 9 Javier Islas   00:00:00.000 00:00.000     Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Mini Z Racing Track - Web site: http://www.minizracingtrack.com

JLap Race Manager (Build: 0810) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 33
Lap=P/T
Car # 93
Lap=P/T
Car # 18
Lap=P/T
Car # 4
Lap=P/T
Car # 25
Lap=P/T
Car # 31
Lap=P/T
Car # 32
Lap=P/T
Car # 9
Lap=P/T
1 1=1/23.809 1=2/24.987 1=3/25.195 1=4/25.748 1=7/26.059 1=6/25.903 1=5/25.818  
2 2=1/23.013 2=2/23.827 2=3/25.303 2=5/25.545 2=4/25.158 2=6/25.891 2=7/26.076  
3 3=1/23.671 3=2/23.854 3=3/26.059 3=5/25.592 3=7/26.932 3=4/25.031 3=6/26.200  
4 4=1/23.676 4=2/23.628 4=3/25.091 4=4/25.528 4=7/26.924 4=5/26.777 4=6/26.914  
5 5=1/23.774 5=2/23.025 5=3/25.337 5=4/25.294 5=5/24.783 5=6/27.682 5=7/26.990  
6 6=1/23.429 6=2/24.343 6=3/24.867 6=4/25.493 6=5/23.890 6=6/25.249 6=7/27.090  
7 7=1/23.657 7=2/22.903 7=3/26.121 7=5/25.400 7=4/24.571 7=6/26.168 7=7/27.004  
8 8=1/24.012 8=2/23.297 8=3/24.504 8=5/25.823 8=4/24.172 8=6/26.645    
9 9=1/23.574 9=2/23.519 9=3/24.300 9=4/25.070 9=5/27.132   8=7/27.711  
10 10=1/24.060 10=2/30.583 10=3/24.224 10=5/25.902 10=4/25.470 9=6/27.884 9=6/26.333  
11 11=1/23.801 11=2/24.477 11=3/24.478 11=5/25.394 11=4/24.448 10=7/33.242 10=6/26.163  
12 12=1/25.037 12=2/23.955 12=3/24.549 12=4/25.079 12=5/26.981 11=7/24.937 11=6/27.408  
13 13=1/23.759 13=2/23.666 13=3/24.791 13=5/25.845 13=4/24.246 12=7/26.019 12=6/27.088  
14 14=1/23.832 14=2/23.475 14=3/24.057   14=4/24.364 13=7/27.233 13=6/26.580  
15 15=1/23.645 15=2/24.559 15=3/24.414 14=5/25.675 15=4/24.583 14=6/26.173 14=6/27.655  
16 16=1/24.243 16=2/30.993 16=3/24.152 15=5/25.682   15=6/25.974 15=6/26.771  
17 17=1/23.575 17=2/24.404 17=3/24.275 16=5/25.186 16=4/24.977 16=6/25.806    
18 18=1/23.934 18=2/23.065 18=3/24.570 17=4/25.114 17=5/35.520   16=6/26.745  
19 19=1/24.214 19=2/23.325 19=3/23.814 18=4/26.363 18=5/26.287 17=6/26.157 17=7/27.997  
20 20=1/23.781 20=2/23.624 20=3/24.125 19=4/26.803 19=5/29.566 18=6/27.620 18=6/27.111  
21 21=1/24.065